High Precision & Torque Control Vector Drive for Elevators & Cranes. Speed/Torque control, SIN/COS encoder, Endat encoder, PM Sensorless, Auto tuning, Draw/Droop/Process PID Control, Built-in brake control.
Type (iV5-2DB) |
SV022 | SV037 | SV055 | SV075 | SV110 | |
---|---|---|---|---|---|---|
Motor Rating | [HP] | 3 | 5 | 7.5 | 10 | 15 |
[kW] | 2.2 | 3.7 | 5.5 | 7.5 | 11 | |
Output ratings | Capacity[kVA] | 4.5 | 6.1 | 9.1 | 12.2 | 17.5 |
FLA[A] | 12 | 16 | 24 | 32 | 46 | |
Output frequency | 0 ~ 360 Hz (V/F CONTROL): Above 90kW | |||||
Output voltage | 200 ~ 230 V | |||||
Input ratings | Voltage | 3 Phase 200~230V (-10 ~ +10 %) | ||||
Frequency | 50 ~ 60 Hz (± 5%) | |||||
Weight[kg(lbs)] | 14(30) | 14(30) | 28(61) |
Type (iV5-2DB) |
SV150 | SV185 | SV220 | SV300 | SV370 | |
---|---|---|---|---|---|---|
Motor Rating | [HP] | 20 | 25 | 30 | 40 | 50 |
[kW] | 15 | 18.5 | 22 | 30 | 37 | |
Output ratings | Capacity[kVA] | 22.5 | 28.2 | 33.1 | 46 | 55 |
FLA[A] | 59 | 74 | 87 | 122 | 146 | |
Output frequency | 0 ~ 360 Hz (V/F CONTROL): Above 90kW | |||||
Output voltage | 200 ~ 230 V | |||||
Input ratings | Voltage | 3 Phase 200~230V (-10 ~ +10 %) | ||||
Frequency | 50 ~ 60 Hz (± 5%) | |||||
Weight[kg(lbs)] | 28(61) | 28(61) | 28(61) | 42(93) | 42(93) |
Type (iV5-4DB) |
SV022 | SV037 | SV055 | SV077 | SV110 | SV150 | SV185 | SV220 | |
---|---|---|---|---|---|---|---|---|---|
Motor Rating | [HP] | 3 |
5 |
7.5 |
10 | 15 | 20 | 25 | 30 |
[kW] | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |
Output ratings | Capacity [kVA] | 4.5 | 6.1 | 9.1 | 12.2 | 18.3 | 22.9 | 19.7 | 34.3 |
FLA[A] | 6 | 8 | 12 | 16 | 24 | 30 | 39 | 45 |