Availability: In Stock
Availability: In Stock
1200W High Reliable True Sine Wave with UPS DC-AC Power Inverter
Enclosed design
• True sine wave output (THD<3%)
• Built-in UPS function
• Peak power up to 2000W
• Adjustable output voltage
• Remote function
• Shutdown when battery is too low
• Alarm function in case of low battery voltage
• Protections: short circuit, overvoltage and overtemperature
• Safety standards: IEC 62368-1; EN 62368-1
• EMC standards: EN55032 Class A
Technical Specifications |
![]() |
|
Output voltage, selectable: | 200/220/230/240V AC |
Output voltage tolerance: | ±3% |
Output frequency: | 50/60Hz |
Output frequency tolerance: | ±0,1% |
Output power: | 1200W |
Waveform: | True Sine Wave, THD <3% |
Connection type: | EU Typ F |
Operating temperature range | -25...+70°C |
Insulation voltage I/P-O/P: | 3000 V AC |
Insulation voltage O/P-FG: | 1500 V AC |
Dimensions: | 333x184x70mm |
Weight: | 3300g |
![]() |
Part No | Nominal input voltage | UE | IE | h |
[V] | [V] | [A] | [%] | |
NTU-1200-212EU | 12 | 10...16,5 | 120 | 90 |
NTU-1200-224EU | 24 | 20...33 | 60 | 92 |
NTU-1200-248EU | 48 | 40...66 | 30 | 93 |
UE = Input voltage range, IE = Input current, h = Efficiency |